MINI PC E3A Alder Lake i5-12450H RAM DDR4-3200-16G ROM M.2-2280-NVME3.0-512G WIFI 6 windows 11 pro
Type | Spec. | Standard Configuration | Optional |
Product | Product Type | Mini PC | |
Special | / | ||
Dimension | 128*128*41.3mm | ||
Case Material | PC+ABS | ||
Weight | |||
System Hardware Configuration | |||
Type | Spec. | Standard Configuration | Optional |
CPU | Model | Alder Lake i5-12450H | |
base speed | 3.3 GHz | ||
Maximum speed | 4.4 GHz | ||
power (TDP) | 45W | ||
Memory | Model | SO-DIMM DDR4 *2 | |
speed | DDR4 3200 MT/s | ||
Capacity | Up to 32GB | ||
Storage | SSD Capacity | SSD(Up to 2TB) | |
SSD Type | M.2 2280 SATA&PCIE *1 M.2 2280 SATA *1 | ||
2.5 inch HHD | / | ||
TF card | / | ||
RTC | BIOS Support | Real-time clock, timed power-up | |
power-on | BIOS Support | Supports automatic boot after power-on | |
diskless network | BIOS Support | Support uefi diskless boot | |
TPM | CPU Integrated TPM | Supports TPM 2.0(integrated in CPU) | |
multi-screen | video output | HDMI*1+DP*1+TYPEC*1 | |
LED | status indicator | S0: White, S3: White breathing, S5/G3: off | |
Internet Connection | |||
Type | Spec. | Standard Configuration | Optional |
WIFI | Model | M.2 E_Key | |
protocols | IEEE 802.11 a, b/g, n, ac,ax (wifi 6) | ||
Bluetooth | Model | M.2 E_Key | |
protocols | Support Bluetooth 5.2 | ||
3G | built-in | NO | |
4G | built-in | NO | |
Ethernet | LAN1 | 10M/100M/1000M Adaptive | |
interface | |||
Type | Spec. | Standard Configuration | Optional |
USB | USB2.0 | / | |
USB | USB2.0 Expansion | / | |
USB | USB3.0 | USB3.1 Type-A*6 | |
USB | USB3.0 Expansion | / | |
TF | Expanded External Storage | / | |
HDMI | video output | HDMI 2.0*1 | |
DP | 4K audio and video output | DP 1.4B*1 | |
VGA | video output | / | |
COM | serial port | / | |
RJ45 | Gigabit Ethernet | 10/100/1000M*1 | |
LVDS | screen interface | / | |
Backlight Voltage | / | ||
Type C | data transmission | TYPEC*1 Data: 10Gbps/Display(4K 60Hz) | |
panel switch | Power Button | *1 | |
DC IN | Power Supply Input | DC Jack x1 5.5/2.1mm | |
Power Supply Input | / | ||
Audio-in/out | Audio-out | / | |
Audio-in | / | DMIC Optional | |
Audio-in/out | 3.5mm Phone Jackx1(Audio Jack) | ||
speaker output | / | Speaker optional | |
UART serial port | serial output | / | |
serial output | / | ||
Antenna | FPC Antenna 1 | WiFi 2.4+5G+BT *1 | |
FPC Antenna 2 | WIFI 6.0 | ||
SIM | micro SIM | not support | |
Software Configuration | |||
Type | Spec. | Standard Configuration | Optional |
OS | Version | Win11/Linux | |
Environment | |||
Type | Spec. | Standard Configuration | Optional |
Environment | Working Temperature | 0~45℃ | |
Memory Temperature | -20~70℃ | ||
Humidity | 5%-95% @ 40 °C (no condensation) | ||
ΔT | MAX: 23 °C | ||
Accessory | |||
Type | Spec. | Standard Configuration | Optional |
Power Supply | Desktop/Plug-in | Input 100~240V 50/60Hz Output 19V/3.42A DC Header 5.5*2.1mm | |
IR Remote Control | not support | ||
VESA Mount | support |
CATALOGUE