| Technical Parameters | ||
| systems | Al Platform | Jetson AGX Orin |
| AI computing power | 200 TOPS/275 TOPS | |
| GPU | 1792-core NVIDIAAmpere architecture GPU with 56 Tensor Cores/ 2048-core NVIDIAAmpere architecture GPU with 64 Tensor Cores | |
| CPU | 8-core ArmCortex-A78AE v8.264-bit CPU 2MB L2+4MB L3/ | |
| 12-core Arm Cortex®-A78AE v8.264-bit CPU3MB L2+6MB L3 | ||
| video encoding | 1x4K60(H.265)3x4K30(H.265)6x1080p60(H.265)12x1080p30(H.265)/ 2x4K60(H.265)4x4K30(H.265)8x1080p60(H.265)16x1080p30(H.265) | |
| video decoding | 1x8K30(H.265)2x4K60(H.265)4x4K30(H.265)9x1080p60(H.265)18x1080p30(H.265)/ 1x8K30(H.265)3x4K60(H.265)7x4K30(H.265)11x1080p60(H.265)22x1080p30(H.265) | |
| RAM | 32GB256-bit LPDDR5204.8GB/s/64GB256-bit LPDDR5204.8GB/s | |
| Storage/Expansion | 64GB eMMC5.1 | |
| hardware interface | ||
| wired network | connector | 1 x M12 10 Gigabit Ethernet port (supporting PTP time synchronization), 4 x M12 Gigabit Ethernet ports, with independent IP. LAN2 to LAN5 support POE (optional). |
| wireless network | WIFI | Dual-band WiFi of 2.4GHz/5GHz (optional) |
| 4G/5G | 4G/5G full - network communication (optional) | |
| GNSS | Support multi-mode(BD,GPS),support meter level/cm level/RTK/inertial guidance(optional) | |
| 1xSIM Card | ||
| multimedia | demonstrate | 1xHDMI |
| audio frequency | 1XAUDIO OUT (3.5mm connector) | |
| 1/0 | USB | 2x USB3.0 Type-A,1x Type-COTG,1x Type-C Debug |
| serial port | 1xRS485(software switchable to 1xRS232),2xRS232 | |
| CAN | 2xCAN,2x SPI-CAN | |
| Multi-function interface | 2xGPI+2xGPO(3.3V@1mA,isolated) 5x12V_GPO(12V@1mA) | |
| interfaces | M.2 KEY E | WiFI |
| M.2 KEY M | 1x2280 PCIE SSD | |
| other | RTC | lx RTC |
| synchronization system | Support PTP, PPS output/input, PWM output (optional) | |
| G MSL Camera Interface | / | |
| other | Power Input | 10V-36V,support ACC |
| Power connector | M16-6PIN Beacon Connector | |
| Buttons/Indicators | Recover\Reset two buttons three indicator lights | |
| physical parameter | Specification/Size | 275mm×177.3mm×76.5mm |
| setting | operating temperature | -20°C to 60°C (standard) / -40°C to 70°C (optional) |
| Operating humidity | 5%~95%, non-condensing | |
| Heat dissipation method | Fan cooling | |
CATALOGUE