Technical Parameters | ||
systems | Al Platform | Jetson Orin Nano |
AI computing power | 20 TOPS/40 TOPS (Super Mode:34TOPS/67TOPS) | |
GPU | 512-core NVIDIAAmpere architecture GPU with 16 Tensor Cores/ 1024-core NVIDIAAmpere architecture GPU with 32 Tensor Cores | |
CPU | 6-core ArmCortex®-A78AE v8.264-bit CPU 1.5MBL2+4MB L3 | |
video encoding | 1080p30 supported by 1-2CPU cores | |
video decoding | 1x4K60(H.265)2x4K30(H.265) 5x1080p60(H.265)11x1080p30(H.265) | |
RAM | 4GB64-bit LPDDR534 GB/s 8GB 128-bit LPDDR568 GB/s | |
Storage/Expansion | (Supports external NVMe) |
hardware interface | ||
wired network | Interface | 5 x RJ45 Gigabit Ethernet ports. Lan1 has an independent IP address, and Lan2-Lan4 share an IP address and support POE (at standard). |
wireless network | WIFI | 2.4GHz/5GHz dual-band WiFi (optional) |
4G/5G | 4G full-network connectivity/5G full-network connectivity (optional) | |
GNSS | Supports multi-mode (BeiDou, GPS), and supports meter-level/centimeter-level/RTK/inertial navigation (optional) (To use the RTK function, an RTK antenna needs to be selected). | |
Others | 1x SIM Card | |
multimedia | demonstrate | 1xHDM |
audio frequency | / | |
I/O | USB | 4xUSB3.0 Type-A,1xUSB2.0 Micro OTG |
serial port | 1xRS232,1xRS232/RS485 | |
CAN | 1xCAN,1xSPI-CAN(optional) | |
Multi-function interface | 4xGPIO(3.3V@1mA)1xl2C(3.3V) | |
Interface | M.2 KEY E | 1 |
M.2 KEY M | 1x2280 PCIE SSD | |
Others | RTC | 1xRTC |
synchronization system | / | |
GMSL Camera Interface | / | |
Others | Power Input | Input voltage: 12-24V, supporting backup power supply (optional) |
Power connector | MX3.0 terminal | |
Buttons/Indicators | Recover\Rest Two buttons and two indicator lights | |
physical parameter | Specification/Size | 165mm×163.3mm×53mm |
setting | operating temperature | -20℃ to 60℃ |
Operating humidity | 5%~95%,without condensation | |
Heat dissipation method | Passive heat dissipation |
CATALOGUE